Standings Piedmont Park (Tuesday Night)

Team GP W L T PCT PS PSA PSD
My Drinking Team Has a Bocce Problem 0 0 0 0 0.0 0 0 0
Cardi B'occe 0 0 0 0 0.0 0 0 0
Verbocce Illuminati 7 7 0 0 100.0 105 50 55
Boccness Monsters 7 7 0 0 100.0 103 63 40
Deep Throw It 7 6 1 0 85.71 98 67 31
The Incrediballs 7 5 2 0 71.43 94 60 34
A-Town Bocce Ballers 7 5 2 0 71.43 97 67 30
Barack O'Bocce - Piedmont 7 5 2 0 71.43 99 77 22
I Wanna Dance with Some Bocce 7 5 2 0 71.43 92 75 17
Funky Cold Pallinos 7 4 3 0 57.14 95 66 29
Bocce Whip, Bocce Nae Nae 7 4 3 0 57.14 73 73 0
Bocce Bellas 7 3 4 0 42.86 79 74 5
The McCanons 7 3 4 0 42.86 84 89 -5
Zach Davidson Certainty Home Loans 7 3 4 0 42.86 80 85 -5
Bocce Time Excellent 7 3 4 0 42.86 74 83 -9
Biocce, please! 7 3 4 0 42.86 70 81 -11
Viva le Bocce 7 3 4 0 42.86 67 92 -25
Bocce'd Attempt At Humor 7 2 5 0 28.57 75 97 -22
Del Bocce Vista 7 1 6 0 14.29 69 96 -27
Georgia Italian American Bar Association (GIABA) 7 1 6 0 14.29 59 98 -39
Boccelism 7 1 6 0 14.29 56 100 -44
The Boccenators 0 0 0 0 0.0 0 0 0
Bocce Busters 0 0 0 0 0.0 0 0 0
The Belles of Bocce 1 0 1 0 0.0 5 15 -10
Bocce or Bust 1 0 1 0 0.0 5 15 -10
Grandi Palle 7 0 7 0 0.0 49 105 -56
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback